NAV Date | NAV (Rs) |
---|---|
24-12-2024 | 28.3307 |
23-12-2024 | 28.2232 |
20-12-2024 | 28.252 |
19-12-2024 | 28.6358 |
18-12-2024 | 28.7311 |
17-12-2024 | 28.7311 |
16-12-2024 | 28.5831 |
13-12-2024 | 28.4188 |
12-12-2024 | 28.4394 |
11-12-2024 | 28.8375 |
10-12-2024 | 28.6643 |
09-12-2024 | 28.6912 |
06-12-2024 | 28.5656 |
05-12-2024 | 28.4305 |
04-12-2024 | 28.2342 |
03-12-2024 | 28.0875 |
02-12-2024 | 27.9504 |
29-11-2024 | 27.6623 |
28-11-2024 | 27.3835 |
27-11-2024 | 27.3129 |
26-11-2024 | 26.9392 |
25-11-2024 | 26.6925 |
22-11-2024 | 26.2599 |
21-11-2024 | 26.2029 |
19-11-2024 | 26.249 |
18-11-2024 | 26.1423 |
14-11-2024 | 26.1881 |
13-11-2024 | 26.0677 |
12-11-2024 | 26.7841 |
11-11-2024 | 27.0989 |
08-11-2024 | 27.4081 |
07-11-2024 | 27.6132 |
06-11-2024 | 27.6971 |
05-11-2024 | 27.0735 |
04-11-2024 | 26.8659 |
31-10-2024 | 26.5857 |
30-10-2024 | 26.3879 |
29-10-2024 | 26.1099 |
28-10-2024 | 26.0606 |
25-10-2024 | 25.702 |
24-10-2024 | 26.2137 |
23-10-2024 | 26.4542 |
22-10-2024 | 26.2665 |
21-10-2024 | 27.3214 |
18-10-2024 | 27.7938 |
17-10-2024 | 27.7502 |
16-10-2024 | 27.9935 |
15-10-2024 | 27.852 |
14-10-2024 | 27.7378 |
11-10-2024 | 27.6763 |
10-10-2024 | 27.5987 |
09-10-2024 | 27.5533 |
08-10-2024 | 27.2908 |
07-10-2024 | 26.5459 |
04-10-2024 | 27.4416 |
03-10-2024 | 27.7108 |
01-10-2024 | 28.2519 |
30-09-2024 | 28.0987 |
27-09-2024 | 28.4042 |
26-09-2024 | 28.2682 |
25-09-2024 | 28.4304 |
24-09-2024 | 28.6289 |
23-09-2024 | 28.8185 |
20-09-2024 | 28.5371 |
19-09-2024 | 27.9267 |
18-09-2024 | 28.3117 |
17-09-2024 | 28.4091 |
16-09-2024 | 28.1417 |
13-09-2024 | 28.163 |
12-09-2024 | 27.8531 |
11-09-2024 | 27.545 |
10-09-2024 | 27.5274 |
09-09-2024 | 27.1335 |
06-09-2024 | 27.3169 |
05-09-2024 | 27.534 |
04-09-2024 | 27.3817 |
03-09-2024 | 27.2652 |
02-09-2024 | 27.2017 |
30-08-2024 | 27.2313 |
29-08-2024 | 26.952 |
28-08-2024 | 27.1569 |
27-08-2024 | 27.308 |
26-08-2024 | 27.132 |
23-08-2024 | 27.2202 |
22-08-2024 | 27.0416 |
21-08-2024 | 26.7244 |
20-08-2024 | 26.6285 |
19-08-2024 | 26.5749 |
16-08-2024 | 26.3835 |
14-08-2024 | 25.915 |
13-08-2024 | 25.9715 |
12-08-2024 | 26.2179 |
09-08-2024 | 26.2984 |
08-08-2024 | 25.9678 |
07-08-2024 | 25.9881 |
06-08-2024 | 25.4069 |
05-08-2024 | 25.4723 |
02-08-2024 | 26.3392 |
01-08-2024 | 26.506 |
31-07-2024 | 26.6099 |
30-07-2024 | 26.5701 |
29-07-2024 | 26.5722 |
26-07-2024 | 26.3225 |
25-07-2024 | 26.1602 |
24-07-2024 | 26.1584 |
23-07-2024 | 25.7546 |
22-07-2024 | 25.7262 |
19-07-2024 | 25.6774 |
18-07-2024 | 26.2592 |
16-07-2024 | 26.3597 |
15-07-2024 | 26.3823 |
12-07-2024 | 26.3119 |
11-07-2024 | 26.3859 |
10-07-2024 | 26.3862 |
09-07-2024 | 26.3118 |
08-07-2024 | 26.4386 |
05-07-2024 | 26.6252 |
04-07-2024 | 26.5425 |
03-07-2024 | 26.3429 |
02-07-2024 | 26.1712 |
01-07-2024 | 26.1755 |
30-06-2024 | 25.8305 |
28-06-2024 | 25.8334 |
27-06-2024 | 25.8183 |
26-06-2024 | 25.9442 |
25-06-2024 | 25.8604 |
24-06-2024 | 25.7175 |
21-06-2024 | 25.7646 |
20-06-2024 | 25.7214 |
19-06-2024 | 25.792 |
18-06-2024 | 25.7399 |
14-06-2024 | 25.3547 |
13-06-2024 | 25.0284 |
12-06-2024 | 24.8495 |
11-06-2024 | 24.656 |
10-06-2024 | 24.4651 |
07-06-2024 | 24.2784 |
06-06-2024 | 23.7563 |
05-06-2024 | 23.139 |
04-06-2024 | 22.5088 |
03-06-2024 | 23.8922 |
31-05-2024 | 23.6161 |
30-05-2024 | 23.3133 |
29-05-2024 | 23.6414 |
28-05-2024 | 23.6073 |
27-05-2024 | 23.7267 |
24-05-2024 | 23.7155 |
23-05-2024 | 23.8616 |
22-05-2024 | 23.8903 |
21-05-2024 | 24.0258 |
17-05-2024 | 24.0935 |
16-05-2024 | 23.7742 |
15-05-2024 | 23.6997 |
14-05-2024 | 23.5796 |
13-05-2024 | 23.2101 |
10-05-2024 | 23.3561 |
09-05-2024 | 23.1892 |
08-05-2024 | 23.566 |
07-05-2024 | 23.4331 |
06-05-2024 | 23.8546 |
03-05-2024 | 24.0698 |
02-05-2024 | 24.2233 |
30-04-2024 | 24.1773 |
29-04-2024 | 24.0176 |
26-04-2024 | 23.9728 |
25-04-2024 | 23.9033 |
24-04-2024 | 23.9287 |
23-04-2024 | 23.6858 |
22-04-2024 | 23.4577 |
19-04-2024 | 23.277 |
18-04-2024 | 23.3049 |
16-04-2024 | 23.2183 |
15-04-2024 | 23.1116 |
12-04-2024 | 23.5589 |
10-04-2024 | 23.5762 |
09-04-2024 | 23.4234 |
08-04-2024 | 23.5685 |
05-04-2024 | 23.6384 |
04-04-2024 | 23.4745 |
03-04-2024 | 23.352 |
02-04-2024 | 23.2033 |
01-04-2024 | 23.0163 |
31-03-2024 | 22.707 |
28-03-2024 | 22.7109 |
27-03-2024 | 22.5498 |
26-03-2024 | 22.2524 |
22-03-2024 | 22.3258 |
21-03-2024 | 21.9844 |
20-03-2024 | 21.6117 |
19-03-2024 | 21.534 |
18-03-2024 | 21.686 |
15-03-2024 | 21.5654 |
14-03-2024 | 21.4829 |
13-03-2024 | 20.9889 |
12-03-2024 | 22.0123 |
11-03-2024 | 22.5617 |
07-03-2024 | 23.025 |
06-03-2024 | 22.8231 |
05-03-2024 | 23.2367 |
04-03-2024 | 23.5348 |
01-03-2024 | 23.6158 |
29-02-2024 | 23.4951 |
28-02-2024 | 23.5367 |
27-02-2024 | 23.8422 |
26-02-2024 | 23.8235 |
23-02-2024 | 23.8595 |
22-02-2024 | 23.5087 |
21-02-2024 | 23.2487 |
20-02-2024 | 23.2904 |
19-02-2024 | 23.3033 |
16-02-2024 | 23.1758 |
15-02-2024 | 22.9874 |
14-02-2024 | 22.8823 |
13-02-2024 | 22.7036 |
12-02-2024 | 22.7451 |
09-02-2024 | 23.0526 |
08-02-2024 | 23.1542 |
07-02-2024 | 23.0493 |
06-02-2024 | 22.8454 |
05-02-2024 | 22.5938 |
02-02-2024 | 22.8046 |
01-02-2024 | 22.7239 |
31-01-2024 | 22.8564 |
30-01-2024 | 22.533 |
29-01-2024 | 22.4868 |
25-01-2024 | 22.2438 |
24-01-2024 | 22.1766 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.